Youth and community worker scales
12 December 2006
Agreed by the joint negotiating committee for youth and community workers
NB: Youth and community workers covered by the JNC received no increase in pay between the implementation of the September 2009 pay award of 1% and the imposition of 1% in 2013. For the latest see Adult, youth and community education staff.
Youth and community support worker and professional salary scales | |||||||
---|---|---|---|---|---|---|---|
Youth and community support worker range | |||||||
wef 1 Sep 07 | wef 1 Sep 08 | wef 1 Sep 09 | Point | ||||
First level | 13,628 | 14,003 | 14,143 | 1 | |||
14,197 | 14,587 | 14,733 | 2 | ||||
14,766 | 15,172 | 15,324 | 3 | ||||
15,337 | 15,759 | 15,917 | 4 | ||||
15,909 | 16,346 | 16,509 | 5 | ||||
16,478 | 16,931 | 17,100 | 6 | ||||
Second level | 17,053 | 17,522 | 17,697 | 7 | |||
17,625 | 18,110 | 18,291 | 8 | ||||
18,353 | 18,858 | 19,047 | 9 | Professional range | |||
18,922 | 19,442 | 19,636 | 10 | wef 1 Sep 07 | wef 1 Sep 08 | wef 1 Sep 09 | |
19,841 | 20,387 | 20,591 | 11 | 19,841 | 20,387 | 20,591 | |
20,742 | 21,312 | 21,525 | 12 | 20,742 | 21,312 | 21,525 | |
21,670 | 22,266 | 22,489 | 13 | 21,670 | 22,266 | 22,489 | |
22,630 | 23,252 | 23,485 | 14 | 22,630 | 23,252 | 23,485 | |
23,287 | 23,927 | 24,166 | 15 | 23,287 | 23,927 | 24,166 | |
23,970 | 24,629 | 24,875 | 16 | 23,970 | 24,629 | 24,875 | |
24,643 | 25,321 | 52,574 | 17 | 24,643 | 25,321 | 25,574 | |
18 | 25,323 | 26,019 | 26,279 | ||||
19 | 25,993 | 26,708 | 26,975 | ||||
20 | 26,666 | 27,399 | 27,673 | ||||
21 | 27,425 | 28,179 | 28,461 | ||||
22 | 28,283 | 29,061 | 29,352 | ||||
23 | 29,119 | 29,920 | 30,219 | ||||
24 | 29,959 | 30,783 | 31,091 | ||||
25 | 30,804 | 31,651 | 31,968 | ||||
26 | 31,652 | 32,522 | 32,847 | ||||
27 | 32,498 | 33,392 | 33,726 | ||||
28 | 33,353 | 34,270 | 34,613 | ||||
29 | 34,204 | 35,145 | 35,496 | ||||
30 | 35,053 | 36,017 | 36,377 |
London area allowances | |
---|---|
wef. 1 Sep 09 | |
Inner | 2,891 |
Outer | 1,898 |
Fringe | 740 |
wef = with effect from
- PrintPrint this page
- Share