HE single pay spine
The nationally agreed single pay spine covers the majority of HE institutions within the UK. Please check with your branch or regional office if you have any queries.
UCU remains in dispute over the 2019-20 national settlement which would be effective from 1 August 2019.
2015-16 | 2016-17 | 2017-18 | 2018-19 | |
---|---|---|---|---|
Spine point | Salary from August 2015 Details | Salary from August 2016 Details | Salary from August 2017* Details | Salary from August 2018^ Details |
1 | 14,323 | 14,767 | - | |
2 | 14,599 | 15,052 | 15,417 | 15,842 |
3 | 14,953 | 15,356 | 15,721 | 16,146 |
4 | 15,258 | 15,670 | 16,035 | 16,460 |
5 | 15,632 | 15,976 | 16,341 | 16,766 |
6 | 16,017 | 16,289 | 16,654 | 17,079 |
7 | 16,357 | 16,618 | 16,983 | 17,408 |
8 | 16,776 | 16,961 | 17,326 | 17,751 |
9 | 17,209 | 17,399 | 17,764 | 18,189 |
10 | 17,703 | 17,898 | 18,263 | 18,688 |
11 | 18,211 | 18,412 | 18,777 | 19,202 |
12 | 18,734 | 18,940 | 19,305 | 19,730 |
13 | 19,274 | 19,485 | 19,850 | 20,275 |
14 | 19,828 | 20,046 | 20,411 | 20,836 |
15 | 20,400 | 20,624 | 20,989 | 21,414 |
16 | 20,989 | 21,220 | 21,581 | 22,017 |
17 | 21,605 | 21,843 | 22,214 | 22,659 |
18 | 22,249 | 22,494 | 22,876 | 23,334 |
19 | 22,912 | 23,164 | 23,557 | 24,029 |
20 | 23,620 | 23,879 | 24,285 | 24,771 |
21 | 24,298 | 24,565 | 24,983 | 25,482 |
22 | 25,023 | 25,298 | 25,728 | 26,243 |
23 | 25,768 | 26,052 | 26,495 | 27,025 |
24 | 26,537 | 26,829 | 27,285 | 27,830 |
25 | 27,328 | 27,629 | 28,098 | 28,660 |
26 | 28,143 | 28,452 | 28,936 | 29,515 |
27 | 28,982 | 29,301 | 29,799 | 30,395 |
28 | 29,848 | 30,175 | 30,688 | 31,302 |
29 | 30,738 | 31,076 | 31,604 | 32,236 |
30 | 31,655 | 32,004 | 32,548 | 33,199 |
31 | 32,600 | 32,958 | 33,518 | 34,189 |
32 | 33,574 | 33,943 | 34,520 | 35,211 |
33 | 34,575 | 34,956 | 35,550 | 36,261 |
34 | 35,609 | 36,001 | 36,613 | 37,345 |
35 | 36,672 | 37,075 | 37,706 | 38,460 |
36 | 37,768 | 38,183 | 38,833 | 39,609 |
37 | 38,896 | 39,324 | 39,992 | 40,792 |
38 | 40,082 | 40,523 | 41,212 | 42,036 |
39 | 41,255 | 41,709 | 42,418 | 43,267 |
40 | 42,488 | 42,955 | 43,685 | 44,559 |
41 | 43,758 | 44,240 | 44,992 | 45,892 |
42 | 45,066 | 45,562 | 46,336 | 47,263 |
43 | 46,414 | 46,924 | 47,722 | 48,677 |
44 | 47,801 | 48,327 | 49,149 | 50,132 |
45 | 49,230 | 49,772 | 50,618 | 51,630 |
46 | 50,702 | 51,260 | 52,132 | 53,174 |
47 | 52,219 | 52,793 | 53,691 | 54,765 |
48 | 53,780 | 54,372 | 55,297 | 56,403 |
49 | 55,389 | 55,998 | 56,950 | 58,089 |
50 | 57,047 | 57,674 | 58,655 | 59,828 |
51 | 58,754 | 59,400 | 60,410 | 61,618 |
Spine point values have been rounded, but are calculated on an unrounded basis from year-to-year.
*2017-18 settlement
The approach to bottom loading was to apply 1.7% or £365 whichever was the greatest. The 2017-18 pay settlement was presented as a set of rounded percentage increases to be applied to pay spine points 1 to 16.
^2018-19 settlement
Increases of 2.0% or £425 whichever is the greater.
- PrintPrint this page
- Share