UCU branches in JNCHES 2024-25
11 April 2024
A list of the UCU branches that are included in the Joint Negotiating Committee for Higher Education Staff (JNCHES) for the 2024-25 UK-wide higher education negotiations on pay and working conditions.
Branch name | Branch code |
Aberdeen, The University of | SC001 |
Abertay University | SC002 |
Aberystwyth University | WA002 |
Anglia Ruskin University | LE002 |
Arts University Bournemouth | SO009 |
Aston University | MD002 |
Bangor University | WA006 |
Bath Spa University | SO017 |
Bath, University of | SO041 |
Bedfordshire, University of | LE296 |
Birkbeck, University of London | LE176 |
Birmingham Newman University | MD108 |
Birmingham, The University of | MD020 |
Bishop Grosseteste University | MD009 |
Bournemouth University | SO024 |
Bradford, University of | NE018 |
Brighton, University of | SO228 |
Bristol, University of | SO042 |
Brunel University | LE034 |
Buckinghamshire New University | SO040 |
Cambridge, University of | LE070 |
Canterbury Christ Church University | SO046 |
Cardiff Metropolitan University | WA076 |
Cardiff University | WA042 |
Chester, University of | NW019 |
Chichester, University of | SO230 |
City St George's, University of London/City | LE071 |
City St George's, University of London/St George's | LE264 |
Courtauld Institute of Art | LE426 |
Coventry University | MD039 |
Cumbria, University of | NE195 |
De Montfort University | MD054 |
Derby, University of | MD170 |
Dundee, The University of | SC003 |
Durham University | NE049 |
East Anglia, University of | LE089 |
East London, University of | LE417 |
Edge Hill University | NW028 |
Edinburgh Napier University | SC009 |
Edinburgh, University of | SC004 |
Essex, University of | LE090 |
Exeter, University of | SO097 |
Falmouth University | SO247 |
Glasgow Caledonian University | SC006 |
Glasgow School of Art | SC007 |
Glasgow, University of | SC005 |
Gloucestershire, University of | SO232 |
Goldsmiths, University of London | LE097 |
Greater Manchester, University of (formerly University of Bolton) | NW013 |
Greenwich, University of | LE287 |
Harper Adams University | MD072 |
Heriot-Watt University | SC008 |
Hertfordshire, University of | LE317 |
Huddersfield, The University of | NE159 |
Hull, The University of | NE079 |
Keele University | MD077 |
Kent, The University of | SO133 |
King's College London | LE130 |
Kingston University | LE135 |
Lancashire, University of (formerly University of Central Lancashire) | NW119 |
Lancaster, University of | NW059 |
Leeds Beckett University | NE095 |
Leeds Trinity University | NE153 |
Leeds, The University of | NE099 |
Leicester, University of | MD094 |
Lincoln, University of | MD187 |
Liverpool Hope University | NW056 |
Liverpool Institute of Performing Arts (LIPA) | NW151 |
Liverpool John Moores University | NW057 |
Liverpool School of Tropical Medicine | NW060 |
Liverpool, University of | NW060 |
London Metropolitan University/City Campus | LE156 |
London Metropolitan University/North Campus | LE158 |
London School of Economics | LE175 |
London School of Hygiene and Tropical Medicine | LE178 |
London South Bank University/Essex | LE167 |
London South Bank University/Southwark | LE168 |
Loughborough University | MD095 |
Manchester Metropolitan University | NW070 |
Manchester, The University of | NW081 |
Middlesex University | LE183 |
Newcastle University | NE120 |
Northampton, The University of | MD188 |
Northumbria University | NE119 |
Norwich University of the Arts | LE203 |
Nottingham, The University of | MD123 |
Open University | SO165 |
Oxford Brookes University | SO161 |
Oxford, University of | SO166 |
Plymouth Marjon University | SO061 |
Plymouth, University of | SO252 |
Portsmouth, University of | SO236 |
Queen Margaret University | SC010 |
Queen Mary, University of London | LE217 |
Reading, University of | SO179 |
Robert Gordon, The University of | SC011 |
Roehampton University | LE227 |
Royal Academy of Music | LE230 |
Royal Agricultural University | SO180 |
Royal Central School of Speech and Drama | LE041 |
Royal College of Art | LE233 |
Royal Holloway, University of London | SO181 |
Royal Northern College of Music | NW096 |
Royal Veterinary College, University of London | LE234 |
Salford, The University of | NW113 |
Senate House, University of London | LE263 |
Sheffield Hallam University | NE136 |
Sheffield, The University of | NE150 |
SOAS, University of London | LE235 |
Solent University | SO196 |
South Wales, University of | WA099 |
Southampton, University of | SO211 |
St Andrews, University of | SC013 |
St Mary's University College Belfast | NI031 |
St Mary's University, Twickenham | LE253 |
Stirling, The University of | SC014 |
Stranmillis University College | NI032 |
Strathclyde, University of | SC015 |
Suffolk, University of | LE412 |
Sunderland, University of | NE163 |
Surrey, University of | SO213 |
Sussex, University of | SO214 |
Swansea University | WA070 |
Teesside, University of | NE165 |
Trinity Laban | LE274 |
UAL Camberwell, Chelsea & Wimbledon | LE299 |
UAL Central St Martins | LE277 |
UAL London College of Communication | LE279 |
UAL London College of Fashion | LE278 |
UCA - University for the Creative Arts | SO223 |
Ulster University | NI038 |
University College Birmingham | MD004 |
University College London | LE275 |
University of Wales Trinity Saint David | WA067 |
Warwick, University of | MD209 |
West London, University of | LE265 |
West of England, University of the | SO244 |
West of Scotland, University of the | SC016 |
Westminster, University of/Cavendish | LE300 |
Westminster, University of/Harrow | LE301 |
Westminster, University of/Marylebone | LE302 |
Westminster, University of/Regent | LE303 |
Winchester, The University of | SO246 |
Wolverhampton, University of | MD179 |
Worcester, University of | MD183 |
Wrexham University | WA058 |
York St John University | NE182 |
York, University of | NE187 |
Note
In total, 138 higher education institutions/employers are involved in JNCHES (2024-25). Some institutions, for example University of Westminster and University of the Arts London (UAL) have multiple UCU branches, thus there are 148 UCU branches involved.
Writtle University College merged with Anglia Ruskin University in July 2024; they are both now under the Anglia Ruskin University (LE002) UCU branch.
City, University of London and St George's, University of London merged in August 2024; the institution is now known as City St George's, University of London and it currently has two UCU branches (LE071 and LE264).
- PrintPrint this page
- Share