Pre-1992 academic-related staff scales
The scales detailed below as being effective from 1 August 2004, through to pay increases agreed to May 2008, assume the transition to new grading structures has not yet been agreed and implemented.
Grade | Spinal point | Salary: | Salary: | Salary: | Salary: | Salary: | Salary: |
---|---|---|---|---|---|---|---|
Grade 1 | 4 | 19,460 | 20,044 | 20,645 | 20,852 | 21,477 | 22,122 |
5 | 20,540 | 21,156 | 21,791 | 22,009 | 22,669 | 23,349 | |
6 | 21,640 | 22,289 | 22,958 | 23,187 | 23,883 | 24,599 | |
-- Bar -- | |||||||
* | 7 | 22,507 | 23,182 | 23,877 | 24,116 | 24,840 | 25,585 |
* | 8 | 23,643 | 24,352 | 25,083 | 25,333 | 26,093 | 26,876 |
* | 9 | 24,820 | 25,565 | 26,332 | 26,595 | 27,393 | 28,215 |
Grade 2 | 7 | 22,507 | 23,182 | 23,877 | 24,116 | 24,840 | 25,585 |
8 | 23,643 | 24,352 | 25,083 | 25,333 | 26,093 | 26,876 | |
9 | 24,820 | 25,565 | 26,332 | 26,595 | 27,393 | 28,215 | |
10 | 25,699 | 26,470 | 27,264 | 27,537 | 28,363 | 29,214 | |
11 | 27,116 | 27,929 | 28,767 | 29,055 | 29,926 | 30,824 | |
12 | 27,989 | 28,829 | 29,694 | 29,991 | 30,891 | 31,817 | |
13 | 29,128 | 30,002 | 30,902 | 31,211 | 32,147 | 33,112 | |
# | 14 | 30,363 | 31,274 | 32,212 | 32,534 | 33,510 | 34,516 |
# | 15 | 31,544 | 32,490 | 33,465 | 33,799 | 34,813 | 35,858 |
Grade 3 | 14 | 30,363 | 31,274 | 32,212 | 32,534 | 33,510 | 34,516 |
15 | 31,544 | 32,490 | 33,465 | 33,799 | 34,813 | 35,858 | |
16 | 32,666 | 33,646 | 34,655 | 35,002 | 36,052 | 37,134 | |
17 | 34,227 | 35,254 | 36,312 | 36,675 | 37,775 | 38,908 | |
18 | 35,883 | 36,959 | 38,068 | 38,448 | 39,602 | 40,790 | |
Grade 4 | 16 | 32,666 | 33,646 | 34,655 | 35,002 | 36,052 | 37,134 |
17 | 34,227 | 35,254 | 36,312 | 36,675 | 37,775 | 38,908 | |
18 | 35,883 | 36,959 | 38,068 | 38,448 | 39,602 | 40,790 | |
20 | 37,558 | 38,685 | 39,846 | 40,244 | 41,451 | 42,695 | |
21 | 39,114 | 40,287 | 41,496 | 41,911 | 43,168 | 44,463 | |
Grade 5 | 20 | 37,558 | 38,685 | 39,846 | 40,244 | 41,451 | 42,695 |
21 | 39,114 | 40,287 | 41,496 | 41,911 | 43,168 | 44,463 | |
22 | 40,091 | 41,294 | 42,533 | 42,958 | 44,247 | 45,574 | |
23 | 41,212 | 42,448 | 43,721 | 44,159 | 45,483 | 46,848 | |
24 | 42,573 | 43,850 | 45,166 | 45,617 | 46,986 | 48,395 | |
# | 25 | 43,513 | 44,818 | 46,163 | 46,624 | 48,023 | 49,464 |
# | 26 | 44,616 | 45,954 | 47,333 | 47,806 | 49,240 | 50,717 |
# | 27 | 45,885 | 47,262 | 48,680 | 49,167 | 50,642 | 52,161 |
Grade 6 Min. | 43,513 | 44,818 | 46,163 | 46,624 | 48,023 | 49,464 | |
# Discretionary Points | |||||||
* Progression beyond the Bar on Grade 1 only applies to Other Related staff, NOT ALC staff |
Please note: Negotiations are now under way at higher education institutions across the UK over the implementation of the new nationally agreed single pay spine across current grades - many of these have been concluded. Please check with your branch/local association or regional office for the status of these negotiations at your institution.
- PrintPrint this page
- Share