Pay spine for Welsh FE institutions covering instructor/demonstrator, associate lecturer, main grade and upper pay grades, and the FE management spine.
Pay rates* listed below are adopted by the boards of governors in each institution; failure to do so could result in claw back of funding from the assembly government.
Instructor/demonstrator and associate lecturer, main grade and upper pay spine
| From 1 Aug 20 (£) | From 1 Aug 21 (£) | From 1 Aug 22 (£) | From 1 Aug 23 (£) |
Instructor/demonstrator and associate lecturer |
1 | 21,135.82 | 21,505.70 | 22,903.57 | 24,048.75 |
2 | 22,408.78 | 22,800.93 | 24,282.99 | 25,497.14 |
3 | 23,755.49 | 24,171.21 | 25,742.34 | 27,029.46 |
4 | 24,943.16 | 25,379.67 | 27,029.34 | 28,380.81 |
Main grade lecturer |
MG1 | 26,910.81 | 27,381.75 | 29,161.56 | 30,619.64 |
MG2 | 27,015.98 | 27,488.76 | 29,275.53 | 30,739.31 |
MG3 | 29,186.97 | 29,697.74 | 31,628.10 | 33,209.50 |
MG4 | 31,440.26 | 31,990.46 | 34,069.84 | 35,773.34 |
MG5 | 33,916.92 | 34,510.47 | 36,753.65 | 38,591.33 |
MG6 | 36,589.52 | 37,229.84 | 39,649.78 | 41,632.26 |
Upper pay spine |
UP1 | 38,679.68 | 39,356.57 | 41,914.75 | 44,010.49 |
UP2 | 40,113.97 | 40,815.96 | 43,469.00 | 45,642.45 |
UP3 | 41,597.97 | 42,325.93 | 45,077.12 | 47,330.98 |
| | |
Wales FE pay scales: instructors, demonstrators, associate lecturers and main grade & upper spine [40kb] |
Wales FE recommended management spine
Point | From 1 Aug 20 (£) | From 1 Aug 21 (£) | From 1 Aug 22 (£) | From 1 Aug 23 (£) |
1 | 41,919.28 | 42,652.87 | 45,425.30 | 47,696.57 |
2 | 43,289.44 | 44,047.01 | 46,910.06 | 49,255.56 |
3 | 44,659.60 | 45,441.14 | 48,394.82 | 50,814.56 |
4 | 46,029.76 | 46,835.28 | 49,879.57 | 52,373.55 |
5 | 47,399.92 | 48,229.42 | 51,364.33 | 53,932.55 |
6 | 48,770.08 | 49,623.56 | 52,849.09 | 55,491.54 |
7 | 50,140.24 | 51,017.69 | 54,333.84 | 57,050.54 |
8 | 51,510.40 | 52,411.83 | 55,818.60 | 58,609.53 |
9 | 52,880.56 | 53,805.97 | 57,303.36 | 60,168.53 |
10 | 54,250.72 | 55,200.11 | 58,788.11 | 61,727.52 |
11 | 55,620.88 | 56,594.25 | 60,272.87 | 63,286.51 |
12 | 56,991.04 | 57,988.38 | 61,757.63 | 64,845.51 |
13 | 58,361.20 | 59,382.52 | 63,242.38 | 66,404.50 |
14 | 59,731.36 | 60,776.66 | 64,727.14 | 67,963.50 |
15 | 61,101.52 | 62,170.80 | 66,211.90 | 69,522.49 |
16 | 62,471.68 | 63,564.93 | 67,696.66 | 71,081.49 |
17 | 63,841.84 | 64,959.07 | 69,181.41 | 72,640.48 |
18 | 65,212.00 | 66,353.21 | 70,666.17 | 74,199.48 |
19 | 66,582.16 | 67,747.35 | 72,150.93 | 75,758.47 |
20 | 67,952.32 | 69,141.49 | 73,635.68 | 77,317.47 |
21 | 69,322.48 | 70,535.62 | 75,120.44 | 78,876.46 |
22 | 70,692.64 | 71,929.76 | 76,605.20 | 80,435.46 |
23 | 72,062.80 | 73,323.90 | 78,089.95 | 81,994.45 |
24 | 73,432.96 | 74,718.04 | 79,574.71 | 83,553.44 |
25 | 74,803.12 | 76,112.17 | 81,059.47 | 85,112.44 |
26 | 76,173.28 | 77,506.31 | 82,544.22 | 86,671.43 |
27 | 77,543.44 | 78,900.45 | 84,028.98 | 88,230.43 |
28 | 78,913.60 | 80,294.59 | 85,513.74 | 89,789.42 |
29 | 80,283.76 | 81,688.73 | 86,998.49 | 91,348.42 |
30 | 81,653.92 | 83,082.86 | 88,483.25 | 92,907.41 |
31 | 83,024.08 | 84,477.00 | 89,968.01 | 94,466.41 |
32 | 84,391.71 | 85,868.56 | 91,450.02 | 96,022.52 |
33 | 85,764.40 | 87,265.28 | 92,937.52 | 97,584.40 |
34 | 87,134.56 | 88,659.41 | 94,422.28 | 99,143.39 |
35 | 88,504.72 | 90,053.55 | 95,907.03 | 100,702.39 |
36 | 89,893.91 | 91,467.05 | 97,412.41 | 102,283.03 |
37 | 91,302.13 | 92,899.92 | 98,938.41 | 103,885.33 |
38 | 92,611.40 | 94,232.10 | 100,357.19 | 105,375.05 |
| |
Wales FE management pay spine [38kb] | |
National contract part-time hourly rates
Please note that ColegauCymru are no longer providing these figures centrally because there are varying efficiency days in individual colleges. Members should contact their college HR department for the part time hourly pay rates at their workplace.
We've retained the last, 2018, figures from ColegauCymru for information below.
Scale | FTE salary | Standard hourly rate | Uplift for prep & marking (20 mins) 33.33% | Hourly teaching rate | Annual leave 26.12% | Teaching rate inc. annual leave |
---|
ASL1 | 20,019.60 | 10.38 | 3.46 | 13.84 | 3.61 | 17.45 |
ASL2 | 21,225.34 | 11.00 | 3.67 | 14.67 | 3.83 | 18.50 |
ASL3 | 22,500.92 | 11.66 | 3.89 | 15.55 | 4.06 | 19.61 |
ASL4 | 23,625.83 | 12.25 | 4.08 | 16.33 | 4.27 | 20.59 |
|
MGUP1 | 23,625.83 | 12.25 | 4.08 | 16.33 | 4.27 | 20.59 |
MGUP2 | 25,342.37 | 13.14 | 4.38 | 17.51 | 4.58 | 22.09 |
MGUP3 | 27,378.72 | 14.19 | 4.73 | 18.92 | 4.94 | 23.86 |
MGUP4 | 29,493.26 | 15.29 | 5.10 | 20.38 | 5.32 | 25.71 |
MGUP5 | 31,816.40 | 16.49 | 5.50 | 21.99 | 5.74 | 27.73 |
MGUP6 | 34,322.64 | 17.79 | 5.93 | 23.72 | 6.20 | 29.92 |
MGUP7 | 36,636.90 | 18.99 | 6.33 | 25.32 | 6.61 | 31.93 |
|
UP2 | 37,995.97 | 19.69 | 6.56 | 26.26 | 6.86 | 33.12 |
UP3 | 39,400.83 | 20.42 | 6.81 | 27.23 | 7.11 | 34.34 |
|
Wales FE part-time & hourly teaching rates [45kb] |